Aircraft cable assemblies made with 7 x 7 construction are durable, flexible, and are resistant to abrasion. Use in designs where continuous flexing is required. This type of cable works well for Architectural / Deck Railings.
7 x 7 indicates that there are seven strands of wire rope with seven wires in each strand.
Bare Cable Diameter | Galvanized Min. Rated Breaking Strength | Galvanized Weight Per 1,000 ft. | Stainless Steel Min. Rated Breaking Strength | Stainless Steel Weight Per 1,000 ft. |
---|---|---|---|---|
1/32″ | 110 lbs. | 1.7 lbs. | 110 lbs. | 1.7 lbs. |
3/64″ | 270 lbs. | 4.2 lbs. | 270 lbs. | 4.2 lbs. |
1/16″ | 480 lbs. | 7.5 lbs. | 480 lbs. | 7.5 lbs. |
5/64″ | 650 lbs. | 11 lbs. | 650 lbs. | 11 lbs. |
3/32″ | 920 lbs. | 16 lbs. | 920 lbs. | 16 lbs. |
7/64″ | 1260 lbs. | 22 lbs. | 1260 lbs. | 22 lb.s |
1/8″ | 1700 lbs. | 28.5 lbs. | 1700 lbs. | 28.5 lbs. |
5/32″ | 2600 lbs. | 43 lbs. | 2400 lbs. | 43 lbs. |
3/16″ | 3700 lbs. | 62 lbs. | 3700 lbs. | 62 lbs. |
7/32″ | 4800 lbs. | 83 lbs. | 4800 lbs. | 83 lbs. |
1/4″ | 6100 lbs. | 106 lbs. | 6100 lbs. | 106 lbs. |
9/32″ | 7400 lbs. | 134 lbs. | 7600 lbs. | 134 lbs. |
5/16″ | 9200 lbs. | 167 lbs. | 9100 lbs. | 167 lbs. |
3/8″ | 13,300 lbs. | 236 lbs. | 12,600 lbs. | 236 lbs. |
Cable Industries is committed to providing quality aircraft cable assemblies, fittings and hardware that exceed your expectations. Contact us today for all of your custom cable needs.